Click Here




Click here to view ‘Pick ups’ - arrive at Kingsbridge Quay at 10.20am. our route map (Please note stops marked * only operate when a pre booking is made). |
||||
![]() |
![]() |
|||
| Slapton Village *..................................................... | 09:30am | Slapton Village *...................................................... | 09:30am | |
| Coleridge House *............................................... | 09:35am | Torcross *................................................................. | 09:35am | |
| Coles Cross *....................................................... | 09:40am | Stokenham............................................................... | 09:40am | |
| East Allington........................................................ | 09:45am | Chillington................................................................ | 09:45am | |
| The Mounts *......................................................... | 09:55am | Sherford *.................................................................. | 09:55am | |
| Buckland-tout-Saints *........................................ | 10:00am | Frogmore.................................................................. | 10:10am | |
| Goveton ................................................................. | 10:05am | Charleton.................................................................. | 10:15am | |
| Ledstone *............................................................. | 10:10am | |||
| Call: Mrs Jeffrey on 01548 853959 before 9pm Monday. Deputy: Mrs P. Chapman 01548 251266 |
Call: Mrs. Dee Baillie on 01548 531671 before 9pm Wednesday. Deputy: Mrs. Jo Hargrove on 01548 580402 |
|||
![]() |
![]() |
|||
| East Portlemouth *............................................... | 09:30am | Beeson *................................................................... | 09:30am | |
| Rickham *.............................................................. | 09:35am | Beesands *.............................................................. | 09:35am | |
| Gara Rock *........................................................... | 09:37am | Kellaton *.................................................................. | 09:40am | |
| West Prawle *....................................................... | 09:42am | North Hallsands *................................................... | 09:45am | |
| East Prawle........................................................... | 09:45am | Stokenham * .............................................................. | 09:50am | |
| West of Cousins Cross ..................................... | 09:55am | Chillington................................................................ | 10:00am | |
| South Pool *.......................................................... | 10:05am | Frogmore.................................................................. | 10:10am | |
| Frogmore............................................................... | 10:10am | Charleton ................................................................. | 10:15am | |
| Charleton .............................................................. | 10:15am | |||
| Call: Mrs. A.Martin on 01548 511343 before 9pm Tuesday. Deputy: Mrs Shadbolt 01548 511349 |
Call: Mrs. Jo Hargrove on 01548 580402 before 9pm on Thursday. Deputy: Mrs. Dee Baillie on 01548 531671 |
|||